Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Scarlet van Halisha Lv. 81 | 1 | 33.34% |
Scarlet van Halisha Lv. 81 | 1 | 33.34% |
Servitor of Darkness Lv. 82 | 1 | 0.00065704% |
Ragna Orc Seer Lv. 82 | 1 | 0.00022451% |
Spiked Stakato Drone Lv. 83 | 1 | 0.00126887% |
Giant Marpanak Lv. 82 | 1 | 0.7% |
Hekaton Prime Lv. 82 | 1 | 0.5% |
Batur Chieftain Lv. 82 | 1 | 0.0002997% |
Batur Chieftain Lv. 82 | 1 | 0.0002997% |
Ra's al Ghul Lv. 81 | 1 | 3.334% |
Ra's al Ghul Lv. 81 | 1 | 3.334% |
Ra's al Ghul Lv. 81 | 1 | 3.334% |
Ra's al Ghul Lv. 81 | 1 | 3.334% |
Ra's al Ghul Lv. 81 | 1 | 3.334% |
Ra's al Ghul Lv. 81 | 1 | 3.334% |
Scarecrow Lv. 81 | 1 | 16.67% |
Item |
---|
Sealed Dynasty Circlet S (1) Chance |
Foundation Sealed Dynasty Circlet S (1) Chance |
Item |
---|
Caravan Supplies Dynasty Armor NG (1) Chance |
Caravan Supplies Dynasty Robe Armor NG (1) Chance |
Booty from Orfen & Core Tradable Chest NG (1) Chance |