Crystal representing revenge and destruction. Used for making items of B-Grade and above and
Selling price NPC | 6.000 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Stable Specialist Golem Lv. 63 | 1 | 0.66911353% |
Enhanced Brute Golem Lv. 65 | 1 | 0.81900498% |
Guardian of Doctor Chaos Lv. 65 | 1 - 3 | 4.6696% |
Light Reaver Lv. 77 | 1 | 1.93% |
Spicula Arch Guardian Lv. 76 | 1 | 0.93% |
Beleth’s Crawling Doom Lv. 81 | 1 | 7.978132% |
Darion’s Spinecrusher Lv. 81 | 1 | 6.17761359% |
Darion’s Soulburner Lv. 81 | 1 | 7.978132% |
NPC | Amount | Chance |
---|---|---|
Heavy Invader Golem Lv. 65 | 1 | 29.131% |
Stable Specialist Golem Lv. 63 | 1 | 17.4563% |
Memory Guardian Lv. 76 | 1 | 10% |
Item |
---|
Looted Goods - Gray Pouch NG (4) Chance |
Booty - Brown Pouch NG (2) Chance |