Increases P. Def. of S-Grade armor or accessory. Can be safely enchanted up to +3, although 1-piece armor can be enchanted up to +4. Also increases HP when armor is enchanted above +4.
Weight | 120 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Karpencharr Lv. 81 | 1 | 20.54649856% |
Romerohiv Lv. 81 | 1 | 20.54649856% |
Hitchkarshiek Lv. 81 | 1 | 20.54649856% |
Freedkyilla Lv. 81 | 1 | 20.54649856% |
Awakened Ancient Sentry Lv. 81 | 1 | 20.54649856% |
Awakened Ancient Soul Devourer Lv. 81 | 1 | 20.54649856% |
Awakened Ancient Fighter Lv. 81 | 1 | 20.54649856% |
Muddy Coral Lv. 80 | 1 | 0.0169% |
Naiad Lv. 81 | 1 | 0.01611998% |
Sonneratia Lv. 81 | 1 | 0.01785% |
Chrysocolla Lv. 81 | 1 | 0.01907522% |
Shade Lv. 82 | 1 | 0.0127% |
Water Dragon Detractor Lv. 82 | 1 | 0.06252461% |
Abbey Treasure Chest Lv. 83 | 1 | 40% |
Abbey Treasure Chest Lv. 83 | 1 | 100% |
Ascetic Solina Lv. 83 | 1 | 0.04603027% |
Divinity Judge Lv. 83 | 1 | 0.05677354% |
Taklacan Lv. 85 | 1 - 3 | 50% |
Torumba Lv. 85 | 1 - 3 | 50% |
Dopagen Lv. 85 | 1 - 3 | 50% |
NPC | Amount | Chance |
---|---|---|
Triol's Believer Lv. 80 | 1 | 0.5216% |
Triol's Priest Lv. 80 | 1 | 0.5095% |
Andreas' Captain of the Royal Guard Lv. 80 | 1 | 0.0203% |
Andreas' Royal Guards Lv. 80 | 1 | 0.1021% |
Ornithomimus Lv. 80 | 1 | 0.4894% |
Wild Strider Lv. 80 | 1 | 0.5024% |
Tyrannosaurus Lv. 80 | 1 | 5.5422% |
Ornithomimus Lv. 80 | 1 | 0.4456% |
Wild Strider Lv. 80 | 1 | 0.4185% |
Ornithomimus Lv. 80 | 1 | 0.4575% |
Wild Strider Lv. 80 | 1 | 0.4706% |
Fafurion's Henchman Lv. 76 | 1 | 1.3094% |
Blind Watchman Lv. 81 | 1 | 0.2987% |
Remnant Wraith Lv. 82 | 1 | 0.1397% |
Sand Devil Lv. 81 | 1 | 0.2971% |
Keltas Lv. 81 | 1 | 4.4153% |
Celtus Lv. 81 | 1 | 78.2712% |
Town Guard Lv. 81 | 1 | 0.2886% |
Soul Dominator Lv. 84 | 1 | 0.6787% |
Passageway Captain Lv. 84 | 1 | 2.0452% |
Item |
---|
Pathfinder Supplies Rim Kamaloka 70-85 NG (1 - 2) |
Chest of Dark Soul Baylor's Supplies NG (1) Chance |
Core's Box NG (1) Chance |
Orfen's Box NG (1) Chance |
Averia's Gift Box +4 NG (1) |
Averia's Gift Box +5 NG (1 - 2) |
Averia's Gift Box +8 NG (1 - 3) |
Averia's Gift Box +12 NG (1 - 3) |
Averia's Gift Box +15 NG (1 - 3) |
Averia's Gift Box +17 NG (1 - 3) |
Averia's Gift Box +19 NG (1 - 30) |
Averia's Gift Box +20 NG (1 - 30) |
Chest of Summer Spirit Event NG Foundation (1) Chance |
Zaken Supplies 78 Lv. NG (1) Chance |