Increases P. Def. of S-Grade armor or accessory. Can be safely enchanted up to +3, although 1-piece armor can be enchanted up to +4. Also increases HP when armor is enchanted above +4.
Weight | 120 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Chimera of Earth Lv. 81 | 1 | 0.189315% |
Chimera of Fire Lv. 81 | 1 | 0.191458% |
Town Guard Lv. 81 | 1 | 0.02368493% |
Guzen Lv. 84 | 1 | 0.44545922% |
Labyrinth Watchman Lv. 84 | 1 | 0.07170373% |
Labyrinth Captain Lv. 84 | 1 | 0.38940636% |
Passageway Guards Lv. 84 | 1 | 0.02747518% |
Cosmic Scout Lv. 84 | 1 | 0.03192999% |
Master's Minion Lv. 84 | 1 | 0.19398675% |
Master's Guard Lv. 84 | 1 | 0.15672976% |
Dungeon Golem V Lv. 81 | 1 | 0.189315% |
Dungeon Golem Guard X Lv. 82 | 1 | 0.189315% |
Dungeon Mystic Lv. 81 | 1 | 0.191458% |
Dungeon Spirit Guard Lv. 84 | 1 | 0.29792815% |
Failed Experimental Timetwister Golem Lv. 84 | 1 | 0.01604928% |
Beleth's Projection Lv. 84 | 1 | 0.16014838% |
Lesser Evil Lv. 80 | 1 | 0.12313% |
Parme's Healer Lv. 84 | 1 | 0.00320556% |
Arcane Captain Lv. 84 | 1 | 0.24539856% |
Darion's Faithful Servant Lv. 84 | 1 | 0.11296933% |
NPC | Amount | Chance |
---|---|---|
Triol's Believer Lv. 80 | 1 | 0.5216% |
Triol's Priest Lv. 80 | 1 | 0.5095% |
Andreas' Captain of the Royal Guard Lv. 80 | 1 | 0.0203% |
Andreas' Royal Guards Lv. 80 | 1 | 0.1021% |
Ornithomimus Lv. 80 | 1 | 0.4894% |
Wild Strider Lv. 80 | 1 | 0.5024% |
Tyrannosaurus Lv. 80 | 1 | 5.5422% |
Ornithomimus Lv. 80 | 1 | 0.4456% |
Wild Strider Lv. 80 | 1 | 0.4185% |
Ornithomimus Lv. 80 | 1 | 0.4575% |
Wild Strider Lv. 80 | 1 | 0.4706% |
Fafurion's Henchman Lv. 76 | 1 | 1.3094% |
Blind Watchman Lv. 81 | 1 | 0.2987% |
Remnant Wraith Lv. 82 | 1 | 0.1397% |
Sand Devil Lv. 81 | 1 | 0.2971% |
Keltas Lv. 81 | 1 | 4.4153% |
Celtus Lv. 81 | 1 | 78.2712% |
Town Guard Lv. 81 | 1 | 0.2886% |
Soul Dominator Lv. 84 | 1 | 0.6787% |
Passageway Captain Lv. 84 | 1 | 2.0452% |
Item |
---|
Pathfinder Supplies Rim Kamaloka 70-85 NG (1 - 2) |
Chest of Dark Soul Baylor's Supplies NG (1) Chance |
Core's Box NG (1) Chance |
Orfen's Box NG (1) Chance |
Averia's Gift Box +4 NG (1) |
Averia's Gift Box +5 NG (1 - 2) |
Averia's Gift Box +8 NG (1 - 3) |
Averia's Gift Box +12 NG (1 - 3) |
Averia's Gift Box +15 NG (1 - 3) |
Averia's Gift Box +17 NG (1 - 3) |
Averia's Gift Box +19 NG (1 - 30) |
Averia's Gift Box +20 NG (1 - 30) |
Chest of Summer Spirit Event NG Foundation (1) Chance |
Zaken Supplies 78 Lv. NG (1) Chance |