Level | 84 | Respawn Time |
45s. ± 5s. |
HP | 17 500 | MP | 2 211 |
P.Atk. | 7 500 | M.Atk. | 7 500 |
P.Def. | 750 | M.Def. | 950 |
Accuracy | 137 | Evasion | 137 |
EXP | 32 763 | SP | 4 388 |
Attack Attribute | Water, 200 | Defence Attribute |
Fire, 180 Water, 180 Wind, 180 Earth, 180 Holy, 180 Unholy, 180 |
Item | Amount | Chance |
---|---|---|
Group chance: 11.1463% | ||
Giant's Codex NG | 1 | 1.2638% |
Item | Amount | Chance |
---|---|---|
Sealed Vesper Helmet Piece NG | 1 | 0.35% |
Sealed Vesper Leather Helmet Piece NG | 1 | 0.35% |
Sealed Vesper Circlet Piece NG | 1 | 0.35% |
Sealed Vesper Shield Piece NG | 1 | 0.47% |
Sealed Vesper Sigil Piece NG | 1 | 0.47% |
Recipe - Sealed Vesper Helmet (60%) NG | 1 | 0.15% |
Recipe - Sealed Vesper Leather Helmet (60%) NG | 1 | 0.15% |
Recipe - Sealed Vesper Circlet (60%) NG | 1 | 0.15% |
Recipe - Sealed Vesper Shield (60%) NG | 1 | 0.2% |
Recipe - Sealed Vesper Sigil (60%) NG | 1 | 0.2% |
Skill |
---|
Humanoids |
Water Attack |