Level | 83 | Respawn Time |
35s. ± 5s. |
HP | 45 000 | MP | 2 168 |
P.Atk. | 5 779 | M.Atk. | 1 457 |
P.Def. | 788 | M.Def. | 543 |
Accuracy | 134 | Evasion | 134 |
EXP | 157 483 | SP | 16 000 |
Attack Attribute | Holy, 250 | Defence Attribute |
Fire, 200 Water, 200 Wind, 200 Earth, 200 Holy, 200 Unholy, 100 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 1500 - 4500 | 100% |
Group chance: 0.015% | ||
Recipe - Sealed Moirai Gaiter (60%) NG | 1 | 100% |
Group chance: 0.3% | ||
Sealed Moirai Sigil Piece NG | 1 | 50% |
Sealed Moirai Shield Piece NG | 1 | 50% |
Group chance: 0.0006% | ||
Unidentified Sealed Moirai Sigil S80 | 1 | 50% |
Unidentified Sealed Moirai Shield S80 | 1 | 50% |
Group chance: 18.1342% | ||
Metallic Fiber NG | 1 | 78.3705% |
Mold Lubricant NG | 1 | 5.4859% |
Enria NG | 1 | 4.5716% |
Asofe NG | 1 | 9.1432% |
Chest with Life Stone NG | 1 | 1.9048% |
Chest with Life Stone NG | 1 | 0.4762% |
High-Grade Life Stone NG | 1 | 0.0478% |
Item | Amount | Chance |
---|---|---|
Gemstone S NG | 1 | 1.5% |
Scroll: Enchant Armor (S-Grade) NG | 1 | 1.6% |
Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.2% |
Icarus Spirit Piece NG | 1 | 0.4% |
Icarus Heavy Arms Piece NG | 1 | 0.4% |
Skill |
---|
Angels |
Holy Attacks |
MP Increase (1x) |
Strong P. Atk. |
Strong M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Melee Attack Vulnerability |
Bow/Crossbow Vulnerability |