Level | 80 | Respawn Time |
55s. ± 5s. |
HP | 25 000 | MP | 2 044 |
P.Atk. | 8 052 | M.Atk. | 1 242 |
P.Def. | 669 | M.Def. | 590 |
Accuracy | 125 | Evasion | 125 |
EXP | 67 200 | SP | 10 000 |
Attack Attribute | Water, 150 | Defence Attribute |
Fire, 90 Water, 150 Wind, 130 Earth, 130 Holy, 130 Unholy, 130 |
Item | Amount | Chance |
---|---|---|
Group chance: 66% | ||
Adena NG | 1278 - 2578 | 100% |
Group chance: 0.2127% | ||
Unidentified Basalt Battlehammer S | 1 | 0.1211% |
Unidentified Arcana Mace S | 1 | 0.1211% |
Unidentified Imperial Staff S | 1 | 0.1211% |
Unidentified Dragon Hunter Axe S | 1 | 0.1211% |
Basalt Battlehammer Head NG | 1 | 24.4341% |
Arcana Mace Head NG | 1 | 24.4341% |
Imperial Staff Head NG | 1 | 25.3236% |
Dragon Hunter Axe Blade NG | 1 | 25.3238% |
Group chance: 15.2613% | ||
Crafted Leather NG | 1 | 33.5724% |
Mold Glue NG | 1 | 28.0938% |
Mold Hardener NG | 1 | 7.3288% |
Thons NG | 1 | 28.0938% |
Dark Stone NG | 1 | 2.7425% |
Giant's Codex NG | 1 | 0.1687% |
Item | Amount | Chance |
---|---|---|
Crafted Leather NG | 1 | 54.9696% |
Leonard NG | 1 | 12.2874% |
Dynasty Cudgel Piece NG | 1 | 0.14% |
Dynasty Mace Piece NG | 1 | 0.14% |
Skill |
---|
Magic Creatures |
Water Attack |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Strong P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Magic Attack Resistance |
Spear Vulnerability |