Double-click to identify this item. It can be either normal or foundation.
| Weight | 10 |
| Item skills | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Conjurer Bat Lv. 70 | 1 | 0.00496233% |
| Bloody Lord Lv. 68 | 1 | 0.00238695% |
| Nonexistent Man Lv. 78 | 1 | 0.0020108% |
| Soldier of Ancient Times Lv. 74 | 1 | 0.00161115% |
| Shaman of Ancient Times Lv. 75 | 1 | 0.00177185% |
| Platinum Guardian Warrior Lv. 72 | 1 | 0.01332138% |
| Platinum Guardian Prefect Lv. 74 | 1 | 0.01694444% |
| Bound Shaman Lv. 72 | 1 | 0.00796928% |
| Hames Orc Footman Lv. 71 | 1 | 0.00394239% |
| Lesser Ancient Shaman Lv. 76 | 1 | 0.01119387% |
| Lilim Soldier Lv. 69 | 1 | 0.00916334% |
| Nephilim Archbishop Lv. 69 | 1 | 0.01015229% |
| Buffalo Lv. 70 | 1 | 0.00196913% |
| Buffalo Lv. 70 | 1 | 0.00196913% |
| Buffalo Lv. 70 | 1 | 0.00196913% |
| Buffalo Lv. 70 | 1 | 0.00138508% |
| Hot Springs Antelope Lv. 74 | 1 | 0.00814978% |
| Needle Stakato Lv. 70 | 1 | 0.00399016% |
| Frenzy Stakato Drone Lv. 72 | 1 | 0.00397229% |
| Dark Omen Invader Soldier Lv. 70 | 1 | 0.00775181% |
| Item |
|---|
| Sealed Tallum Boots A (1) Chance |
| Foundation Sealed Tallum Boots A (1) Chance |