Crystal representing revenge and destruction. Used for making items of B-Grade and above and
| Selling price NPC | 6.000 аден |
| Weight | 2 |
| Can it be used at the Olympiad? | Yes |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Limal Karinness Lv. 69 | 1 | 0.73889864% |
| Karik Lv. 70 | 1 | 0.84748897% |
| Halisha's Treasure Chest Lv. 78 | 1 | 0.31999741% |
| Oel Mahum Lv. 53 | 1 | 0.11491095% |
| Torfe Lv. 49 | 1 | 0.25364423% |
| Tarlk Bugbear High Warrior Lv. 49 | 1 | 0.1672523% |
| Liele Elder Lv. 52 | 1 | 0.22108085% |
| Death Wave Lv. 62 | 1 | 0.49106095% |
| Maluk Soldier Lv. 63 | 1 | 0.45998353% |
| Cave Howler Lv. 65 | 1 | 0.62707813% |
| Forest of Mirrors Ghost Lv. 46 | 1 | 0.18255387% |
| Forest of Mirrors Ghost Lv. 48 | 1 | 0.14490243% |
| Harit Lizardman Grunt Lv. 51 | 1 | 0.19065071% |
| Harit Lizardman Archer Lv. 52 | 1 | 0.1298826% |
| Paliote Lv. 57 | 1 | 0.23695422% |
| Kranrot Lv. 59 | 1 | 0.27058962% |
| Lesser Giant Scout Lv. 63 | 1 | 0.57435753% |
| Hatar Ratman Thief Lv. 47 | 1 | 0.13809092% |
| Deprive Lv. 50 | 1 | 0.12432771% |
| Kadios Lv. 62 | 1 | 0.23474756% |
| NPC | Amount | Chance |
|---|---|---|
| Maluk Soldier Lv. 63 | 1 | 12.4563% |
| Harit Lizardman Grunt Lv. 51 | 1 | 3.68745% |
| Leogul Lv. 61 | 1 | 7.20645% |
| Tairim Lv. 50 | 1 | 3.1227% |
| Barif Lv. 64 | 1 | 10.9499% |
| Water Giant Lv. 45 | 1 | 4.26285% |
| Doll Master Lv. 50 | 1 | 8.59605% |
| Pirate Zombie Captain Lv. 52 | 1 | 3.66045% |
| Doll Blader Lv. 53 | 1 | 3.22845% |
| Soldier of Ancient Times Lv. 73 | 1 | 10.4628% |
| Wretched Archer Lv. 55 | 1 | 4.824% |
| Valac's Creature Lv. 69 | 1 | 13.131% |
| Bloody Banshee Lv. 74 | 1 | 16.5717% |
| Nephilim Archbishop Lv. 69 | 1 | 19.6432% |
| Tomb Archon Lv. 55 | 1 | 11.3972% |
| Sly Hound Dog Lv. 72 | 1 | 26.5292% |
| Hot Springs Yeti Lv. 75 | 1 | 16.3997% |
| Hot Springs Grendel Lv. 76 | 1 | 16.9294% |
| Ketra Orc Footman Lv. 77 | 1 | 16.2262% |
| Ketra Orc Warrior Lv. 80 | 1 | 16.3076% |
| Item |
|---|
| Looted Goods - Gray Pouch NG (4) Chance |
| Booty - Brown Pouch NG (2) Chance |