Main ingredient required for a Dwarf to make the Sealed Imperial Crusader Shield.
| Selling price NPC | 7.171 аден |
| Weight | 60 |
| Can it be used at the Olympiad? | Yes |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Longhorn Golkonda Lv. 79 | 12 - 30 | 15.67062724% |
| Ocean Flame Ashakiel Lv. 76 | 12 - 30 | 2.68691535% |
| Storm Winged Naga Lv. 75 | 12 - 36 | 11.68794399% |
| Varka's Chief Horus Lv. 80 | 12 - 45 | 9.64555787% |
| Shadow of Halisha Alectia Lv. 80 | 7 - 20 | 5.83309888% |
| Shadow of Halisha Morigul Lv. 80 | 7 - 20 | 8.74956803% |
| Queen Shyeed Lv. 80 | 12 - 36 | 8.11414567% |
| Plague Golem Lv. 73 | 15 - 45 | 11.57591279% |
| Sargon the Mad Lv. 79 | 2 - 5 | 20% |
| Beautiful Atrielle Lv. 79 | 2 - 5 | 20% |
| Nagen the Tomboy Lv. 80 | 2 - 5 | 20% |
| Jax the Destroyer Lv. 80 | 2 - 5 | 20% |
| Brand the Exile Lv. 77 | 2 - 5 | 20% |
| Commander Koenig Lv. 78 | 2 - 5 | 20% |
| Gerg the Hunter Lv. 78 | 2 - 5 | 20% |
| Leogul Lv. 75 | 1 | 5% |
| Cursed General Mavon Lv. 81 | 25 - 70 | 10.25% |
| Baylor's Treasure Chest Lv. 76 | 23 - 67 | 11.54586259% |
| Baylor's Treasure Chest Lv. 83 | 23 - 67 | 11.54586259% |
| Sand Scorpion Lv. 81 | 1 | 5% |
| NPC | Amount | Chance |
|---|---|---|
| Prophet's Guard Lv. 80 | 1 | 10.3241% |
| Arimanes Lv. 80 | 1 | 21.1532% |
| Arimanes Lv. 80 | 1 | 18.0432% |
| Ashuras of Destruction Lv. 80 | 1 | 21.4833% |
| Pilgrim of Light Lv. 80 | 1 | 22.036% |
| Triol's High Priest Lv. 80 | 1 | 19.957% |
| Pachycephalosaurus Lv. 80 | 1 | 18.6058% |
| Body Destroyer Lv. 84 | 1 | 81.3293% |
| Foundry Laborer Lv. 84 | 1 | 2.8744% |
| Item |
|---|
| Looted Goods - Blue Cargo box NG (1) Chance |
| Booty from Baylor Tradable Chest NG (1) Chance |
| Booty from Baylor Tradable Chest NG (2) Chance |
| Booty from Baylor Tradable Chest NG (3) Chance |
| Booty from Darnel Tradable Chest NG (1) Chance |
| Booty from Darnel Tradable Chest NG (2) Chance |
| Booty from Darnel Tradable Chest NG (3) Chance |