When enchanted, increases P. Atk. of A-Grade weapons such as sword/one-handed, blunt weapon/one-handed, dagger, spear, etc. by 4. Increases P. Atk. of sword/two-handed, blunt weapon/two-handed, dualsword, and fist-fighting weapon/two-handed by 5. Increases P. Atk. of bow weapons by 8. Increaes M. Atk. of all weapons by 3. From +4, doulbes P. Atk. and M. Atk. bonus for all weapon types. It can be safely enchanted up to +3.
| Английское название | Scroll: Enchant Weapon (A-Grade) |
| Вес | 120 |
| Предметные умения | |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Treasures of the Festival Ур. 72 | 1 | 0.01250321% |
| Treasures of the Festival Ур. 72 | 1 | 0.01250321% |
| Treasure Chest Ур. 66 | 1 | 0.05429981% |
| Treasure Chest Ур. 69 | 1 | 0.05549982% |
| Treasure Chest Ур. 72 | 1 | 0.07803526% |
| Forbidden Path Invader Food Ур. 63 | 1 | 0.01329997% |
| Forbidden Path Invader Food Ур. 65 | 1 | 0.01419996% |
| Dark Omen Invader Food Ур. 73 | 1 | 0.01824705% |
| Nonexistent Man Ур. 78 | 1 | 0.00294146% |
| Bound Warrior Ур. 72 | 1 | 0.00444776% |
| Messenger Angel Ур. 70 | 1 | 0.01271278% |
| Platinum Guardian Shaman Ур. 73 | 1 | 0.00646588% |
| Guardian Archangel Ур. 74 | 1 | 0.01726018% |
| Platinum Guardian Prefect Ур. 74 | 1 | 0.0054558% |
| Seal Archangel Ур. 75 | 1 | 0.02097887% |
| Hames Orc Overlord Ур. 75 | 1 | 0.00310646% |
| Purgatory Liviona Ур. 71 | 1 | 0.00522797% |
| Guardian Spirit of Ancient Holy Ground Ур. 79 | 1 | 0.00816717% |
| Lesser Ancient Warrior Ур. 80 | 1 | 0.00734299% |
| Lilim Guard Knight Ур. 80 | 1 | 0.00703453% |
| NPC | Количество | Шанс |
|---|---|---|
| Bone Grinder Ур. 70 | 1 | 0.06% |
| Bone Grinder Ур. 70 | 1 | 0.0337% |
| Ghost of Rebellion Leader Ур. 71 | 1 | 0.0381% |
| Vampire Wizard Ур. 73 | 1 | 0.0336% |
| Vampire Wizard Ур. 73 | 1 | 0.0346% |
| Vampire Warlord Ур. 73 | 1 | 0.0465% |
| Vampire Warlord Ур. 73 | 1 | 0.0436% |
| Vampire Warlord Ур. 73 | 1 | 0.0308% |
| Scavenger Ant Ур. 74 | 1 | 0.0416% |
| Dark Omen Invader Soldier Ур. 70 | 1 | 0.0778% |
| Dark Omen Invader Shaman Ур. 73 | 1 | 0.0842% |
| Dark Omen Invader Elite Soldier Ур. 70 | 1 | 0.0163% |
| Dark Omen Invader Elite Soldier Ур. 70 | 1 | 0.1473% |
| Dark Omen Invader Elite Soldier Ур. 70 | 1 | 0.1452% |
| Dark Omen Invader Elite Soldier Ур. 75 | 1 | 0.1351% |
| Dark Omen Invader Magus Ур. 73 | 1 | 0.1233% |
| Spiked Stakato Guard Ур. 74 | 1 | 0.099% |
| Cannibalistic Stakato Follower Ур. 74 | 1 | 0.1263% |
| Buffalo Slave Ур. 72 | 1 | 0.0838% |
| Eye of Watchman Ур. 73 | 1 | 0.0816% |
| Предмет |
|---|
| Event Gift Box NG (1) Шансово |
| Event Gift Box NG (1) Шансово |