Level | 33 | Respawn Time |
8h. ± 2h. |
HP | 148 507 | MP | 8 254 |
P.Atk. | 417 | M.Atk. | 58 |
P.Def. | 478 | M.Def. | 512 |
Accuracy | 84 | Evasion | 84 |
EXP | 825 587 | SP | 73 993 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 10% | ||
Part of Air Bike NG | 1 | 14% |
Part of Kukurin NG | 1 | 14% |
Part of Kukuru NG | 1 | 14% |
Skill |
---|
Raid Boss |
Raid Boss |
Undead |
Holy Vulnerability |
Dark Attack |
Dagger/Rapier Resistance |
Blunt Weapon Vulnerability |
Resist Full Magic Attack |