| Level | 64 | Respawn Time | Fixed |
| HP | 11 330 000 | MP | 1 407 |
| P.Atk. | 15 606 | M.Atk. | 253 |
| P.Def. | 1 307 | M.Def. | 1 550 |
| Accuracy | 112 | Evasion | 112 |
| EXP | 15 564 800 | SP | 1 000 000 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 100% | ||
| Unidentified Sealed Zubei's Boots B | 1 | 25% |
| Unidentified Sealed Blue Wolf Boots B | 1 | 25% |
| Unidentified Sealed Doom Boots B | 1 | 25% |
| Group chance: 100% | ||
| Unidentified Sealed Dark Crystal Boots A | 1 | 50% |
| Unidentified Sealed Tallum Boots A | 1 | 50% |
| Group chance: 100% | ||
| Unidentified Avadon Shield B | 1 | 25% |
| Unidentified Zubei's Shield B | 1 | 25% |
| Unidentified Doom Shield B | 1 | 50% |
| Group chance: 100% | ||
| Unidentified Sealed Dark Crystal Shield A | 1 | 100% |
| Group chance: 100% | ||
| Adamantite Ring B | 1 - 2 | 50% |
| Ring of Black Ore B | 1 - 2 | 50% |
| Group chance: 100% | ||
| Sealed Phoenix Ring A | 1 - 2 | 100% |
| Group chance: 100% | ||
| Adamantite Earring B | 1 - 2 | 50% |
| Earring of Black Ore B | 1 - 2 | 50% |
| Group chance: 100% | ||
| Sealed Phoenix Earring A | 1 - 2 | 100% |
| Group chance: 100% | ||
| Adamantite Necklace B | 1 | 50% |
| Necklace of Black Ore B | 1 | 50% |
| Group chance: 100% | ||
| Sealed Phoenix Necklace A | 1 | 100% |
| Group chance: 100% | ||
| Part of Lind Rider NG | 3 - 7 | 34% |
| Part of Witch Broom NG | 3 - 7 | 33% |
| Nurse Ant Lv. 64 |
| Nurse Ant Lv. 64 |
| Nurse Ant Lv. 64 |
| Court Guard Ant Lv. 64 |
| Court Guard Ant Lv. 64 |
| Court Guard Ant Lv. 64 |
| Court Guard Ant Lv. 64 |