| Level | 64 | Respawn Time | Fixed |
| HP | 13 596 000 | MP | 1 213 |
| P.Atk. | 451 | M.Atk. | 1 397 |
| P.Def. | 1 307 | M.Def. | 1 550 |
| Accuracy | 112 | Evasion | 112 |
| EXP | 15 564 800 | SP | 1 000 000 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 100% | ||
| Enchanted MW Box NG | 15 - 30 | 100% |
| Group chance: 100% | ||
| Chest with Life Stone NG | 20 - 35 | 100% |
| Group chance: 100% | ||
| MasterWork Crystal: B-grade B | 2 - 3 | 100% |
| Group chance: 100% | ||
| MasterWork Crystal: A-grade A | 1 - 2 | 100% |
| Susceptor Lv. 64 |
| Susceptor Lv. 64 |
| Susceptor Lv. 64 |
| Susceptor Lv. 64 |
| Doom Wraith Lv. 64 |
| Doom Wraith Lv. 64 |
| Doom Wraith Lv. 64 |
| Death Knight Lv. 64 |
| Death Knight Lv. 64 |
| Death Knight Lv. 64 |
| Death Knight Lv. 64 |
| Death Knight Lv. 64 |
| Death Knight Lv. 64 |
| Death Knight Lv. 64 |
| Death Knight Lv. 64 |
| Death Knight Lv. 64 |
| Death Knight Lv. 64 |