Experience to gain a level
| Level | EXP total | EXP to level | Level | EXP total | EXP to level |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 41 | 38 119 631 | 4 285 395 |
| 2 | 68 | 68 | 42 | 42 861 328 | 4 741 697 |
| 3 | 363 | 295 | 43 | 48 101 384 | 5 240 056 |
| 4 | 1 168 | 805 | 44 | 53 885 204 | 5 783 820 |
| 5 | 2 884 | 1 716 | 45 | 60 261 749 | 6 376 545 |
| 6 | 6 038 | 3 154 | 46 | 67 283 757 | 7 022 008 |
| 7 | 11 287 | 5 249 | 47 | 75 007 986 | 7 724 229 |
| 8 | 19 423 | 8 136 | 48 | 83 495 438 | 8 487 452 |
| 9 | 31 378 | 11 955 | 49 | 92 811 624 | 9 316 186 |
| 10 | 48 229 | 16 851 | 50 | 103 026 820 | 10 215 196 |
| 11 | 71 202 | 22 973 | 51 | 115 286 820 | 12 260 000 |
| 12 | 103 652 | 32 450 | 52 | 130 006 820 | 14 720 000 |
| 13 | 148 742 | 45 090 | 53 | 147 646 820 | 17 640 000 |
| 14 | 210 382 | 61 640 | 54 | 168 786 820 | 21 140 000 |
| 15 | 293 262 | 82 880 | 55 | 194 096 820 | 25 310 000 |
| 16 | 402 862 | 109 600 | 56 | 224 376 820 | 30 280 000 |
| 17 | 545 462 | 142 600 | 57 | 260 586 820 | 36 210 000 |
| 18 | 728 062 | 182 600 | 58 | 303 846 820 | 43 260 000 |
| 19 | 957 962 | 229 900 | 59 | 355 496 820 | 51 650 000 |
| 20 | 1 242 662 | 284 700 | 60 | 417 126 820 | 61 630 000 |
| 21 | 1 589 703 | 347 041 | 61 | 490 606 570 | 73 479 750 |
| 22 | 2 005 503 | 415 800 | 62 | 578 146 570 | 87 540 000 |
| 23 | 2 499 103 | 493 600 | 63 | 681 546 570 | 103 400 000 |
| 24 | 3 079 403 | 580 300 | 64 | 802 746 570 | 121 200 000 |
| 25 | 3 755 003 | 675 600 | 65 | 943 546 570 | 140 800 000 |
| 26 | 4 534 103 | 779 100 | 66 | 1 105 746 570 | 162 200 000 |
| 27 | 5 423 803 | 889 700 | 67 | 1 291 146 570 | 185 400 000 |
| 28 | 6 430 038 | 1 006 235 | 68 | 1 501 146 570 | 210 000 000 |
| 29 | 7 557 101 | 1 127 063 | 69 | 1 737 146 570 | 236 000 000 |
| 30 | 8 830 547 | 1 273 446 | 70 | 2 000 000 000 | 262 853 430 |
| 31 | 10 265 878 | 1 435 331 | 71 | 2 290 500 000 | 290 500 000 |
| 32 | 11 880 025 | 1 614 147 | 72 | 2 619 100 000 | 328 600 000 |
| 33 | 13 691 468 | 1 811 443 | 73 | 2 999 800 000 | 380 700 000 |
| 34 | 15 720 358 | 2 028 890 | 74 | 3 451 400 000 | 451 600 000 |
| 35 | 17 988 657 | 2 268 299 | 75 | 4 000 000 000 | 548 600 000 |
| 36 | 20 520 261 | 2 531 604 | |||
| 37 | 23 341 163 | 2 820 902 | |||
| 38 | 26 479 602 | 3 138 439 | |||
| 39 | 29 966 217 | 3 486 615 | |||
| 40 | 33 834 236 | 3 868 019 |
Group experience
On Lu4 the group experience bonus has been reworked.
When killing monsters in a group, characters receive bonus EXP, SP, and Vitality:
| Players in a group | High Five | Lu4 |
|---|---|---|
| 2 | 110% | 110% |
| 3 | 120% | 125% |
| 4 | 130% | 140% |
| 5 | 140% | 150% |
| 6 | 150% | 180% |
| 7 | 200% | 210% |
| 8 | 210% | 240% |
| 9 | 220% | 270% |
Experience gained by a group compared to killing a monster solo
For example, let's assume the base experience for killing a monster is 1000. The experience gained will be divided among all group members.
| Players in a group | With old bonuses | With new bonuses | Difference |
|---|---|---|---|
| 2 | 1100 EXP | 1100 EXP | 0 |
| 3 | 1200 EXP | 1250 EXP | +50 |
| 4 | 1300 EXP | 1400 EXP | +100 |
| 5 | 1400 EXP | 1500 EXP | +100 |
| 6 | 1500 EXP | 1800 EXP | +300 |
| 7 | 2000 EXP | 2100 EXP | +100 |
| 8 | 2100 EXP | 2400 EXP | +300 |
| 9 | 2200 EXP | 2700 EXP | +500 |
Thus, you receive the same amount of experience in a group of 5 to 9 players. Considering that a larger group kills monsters faster, a bigger party is the most efficient way to level up.
For detailed information about experience distribution among party members, read the article Experience and Penalties in a Group.
Experience penalty
Pay attention!
The experience penalty for killing monsters and raid bosses is calculated in the same way.
| Monster lv. - Player lv. |
Penalty on received experience |
|
|---|---|---|
| +15 | 95% | |
| +14 | 95% | |
| +13 | 95% | |
| +12 | 95% | |
| +11 | 95% | |
| +10 | 90% | |
| +9 | 80% | |
| +8 | 65% | |
| +7 | 50% | |
| +6 | 30% | |
| +5 | 15% | |
| +4 | 0 | |
| +3 | 0 | |
| +2 | 0 | |
| +1 | 0 | |
| 0 | 0 | |
| -1 | 0 | |
| -2 | 0 | |
| -3 | 0 | |
| -4 | 0 | |
| -5 | 0 | |
| -6 | 15% | |
| -7 | 30% | |
| -8 | 50% | |
| -9 | 65% | |
| -10 | 80% | |
| -11 | 90% | |
| -12 | 95% | |
| -13 | 95% | |
| -14 | 95% | |
| -15 | 95% |
Drop and spoil penalties
Pay attention!
The drop penalty in a group is calculated based on the character who dealt the most damage.
The drop penalty for killing monsters and raid bosses is calculated in the same way.
| Monster lv. - Player lv. | Penalty | |
|---|---|---|
| +15 | 95% | |
| +14 | 95% | |
| +13 | 95% | |
| +12 | 95% | |
| +11 | 95% | |
| +10 | 90% | |
| +9 | 80% | |
| +8 | 65% | |
| +7 | 50% | |
| +6 | 30% | |
| +5 | 15% | |
| +4 | 0 | |
| +3 | 0 | |
| +2 | 0 | |
| +1 | 0 | |
| 0 | 0 | |
| -1 | 0 | |
| -2 | 0 | |
| -3 | 0 | |
| -4 | 0 | |
| -5 | 0 | |
| -6 | 15% | |
| -7 | 30% | |
| -8 | 50% | |
| -9 | 65% | |
| -10 | 80% | |
| -11 | 90% | |
| -12 | 95% | |
| -13 | 95% | |
| -14 | 95% | |
| -15 | 95% |
Farming tips
Monsters
For efficient levelling, it is best to choose locations with monsters no lower than 5 levels below, and no higher than 4 levels above your character.
In cases where you cannot find a free spot with "white" monsters, you may farm "blue" monsters with small penalties. Going to a location with "red" monsters makes no sense, due to high penalties for both levelling and drop/spoil.
At each stage of the game, you will have a sufficient choice of locations, both regular and improved by our team, as well as completely new ones, to find a comfortable levelling spot with monsters of appropriate levels.
Bosses
On Lu4, it makes no sense to farm "red" and "blue" RBs, because in addition to the high difficulty of the farm, the drop will be reduced, up to its absence.
The current boss level window relative to the character is from "5 levels below" to "4 levels above".