Level | 83 | Respawn Time |
1d. ± 1s. |
HP | 59 500 000 | MP | 109 624 |
P.Atk. | 127 478 | M.Atk. | 63 550 |
P.Def. | 2 587 | M.Def. | 3 246 |
Макс. получаемый урон | 50000 | ||
Accuracy | 152 | Evasion | 152 |
EXP | 172 225 000 | SP | 50 000 000 |
Attack Attribute | Unholy, 350 | Defence Attribute |
Fire, 150 Water, 150 Wind, 150 Earth, 150 Holy, 150 Unholy, 150 |
Item | Amount | Chance |
---|---|---|
Group chance: 100% | ||
Unidentified Vesper Buster S84 | 1 | 9.09% |
Unidentified Vesper Shaper S84 | 1 | 9.09% |
Unidentified Vesper Fighter S84 | 1 | 9.09% |
Unidentified Vesper Stormer S84 | 1 | 9.09% |
Unidentified Vesper Avenger S84 | 1 | 9.09% |
Unidentified Vesper Retributer S84 | 1 | 9.09% |
Unidentified Vesper Caster S84 | 1 | 9.09% |
Unidentified Vesper Thrower S84 | 1 | 9.09% |
Unidentified Vesper Singer S84 | 1 | 9.1% |
Group chance: 100% | ||
Periel Sword S84 | 1 | 9.09% |
Skull Edge S84 | 1 | 9.09% |
Vigwik Axe S84 | 1 | 9.09% |
Devilish Maul S84 | 1 | 9.09% |
Feather Eye Blade S84 | 1 | 9.09% |
Octo Claw S84 | 1 | 9.09% |
Doubletop Spear S84 | 1 | 9.09% |
Rising Star S84 | 1 | 9.09% |
Black Visage S84 | 1 | 9.09% |
Veniplant Sword S84 | 1 | 9.09% |
Skull Carnium Bow S84 | 1 | 9.1% |
Skill |
---|
Humanoids |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack - Epic |
Great Сoncentration |