Crystal representing revenge and destruction. Used for making items of B-Grade and above and
Selling price NPC | 6.000 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Savage Spellcaster Lv. 86 | 1 | 3.5% |
Savage Hound Lv. 86 | 1 | 5.79% |
Sacred Herald Lv. 88 | 1 | 6.4848% |
Sacred Conjuror Lv. 88 | 1 | 6.37% |
Sacred Enforcer Lv. 88 | 1 - 2 | 6.4848% |
Ragna Orc Elder Lv. 56 | 1 | 0.55208962% |
Varangka’s Dre Vanul Lv. 50 | 1 | 0.52695071% |
Varangka’s Groth Vanul Lv. 51 | 1 | 0.48241095% |
Varangka’s Sarg Vanul Lv. 58 | 1 | 0.75347095% |
Phantom Harbinger Lv. 57 | 1 | 2.87544956% |
Kharun Lv. 58 | 1 - 5 | 100% |
Cursed Sentinel Lv. 45 | 1 | 0.38571923% |
Defective Drill Golem Lv. 62 | 1 | 0.31348056% |
Heavy Crusher Golem Lv. 62 | 1 | 1.1383044% |
Heavy Butcher Golem Lv. 64 | 1 | 1.12931772% |
Heavy Invader Golem Lv. 65 | 1 | 0.81653863% |
Servant Guardian Golem Lv. 65 | 1 | 0.25754602% |
Stable Specialist Golem Lv. 63 | 1 | 0.66911353% |
Enhanced Brute Golem Lv. 65 | 1 | 0.81900498% |
Guardian of Doctor Chaos Lv. 65 | 1 - 3 | 4.6696% |
NPC | Amount | Chance |
---|---|---|
Satyr Witch Lv. 82 | 1 | 100% |
Batur Lieutenant Lv. 82 | 1 | 11% |
Batur Lieutenant Lv. 82 | 1 | 11% |
Grim Henchman Lv. 86 | 1 - 2 | 42% |
Nocturnal Battlemaiden Lv. 87 | 1 - 2 | 42% |
Dread Ranger Lv. 86 | 1 - 2 | 42% |
Malefic Pillager Lv. 88 | 1 - 2 | 42% |
Savage Hound Lv. 86 | 1 - 2 | 42% |
Sacred Enforcer Lv. 88 | 1 - 2 | 42% |
Ragna Orc Sniper Lv. 57 | 1 | 21.113% |
Varangka’s Dre Vanul Lv. 50 | 1 | 13.6875% |
Heavy Invader Golem Lv. 65 | 1 | 29.131% |
Stable Specialist Golem Lv. 63 | 1 | 17.4563% |
Memory Guardian Lv. 76 | 1 | 10% |
Item |
---|
Looted Goods - Gray Pouch NG (4) Chance |
Booty - Brown Pouch NG (2) Chance |