Level | 69 | Respawn Time | No Respawn |
HP | 239 747 | MP | 1 314 |
P.Atk. | 5 467 | M.Atk. | 1 244 |
P.Def. | 2 620 | M.Def. | 1 278 |
Accuracy | 120 | Evasion | 120 |
EXP | 1 747 | SP | 1 334 770 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 66.6906% | ||
Sealed Robe of Nightmare A | 1 | 3.2792% |
Sealed Majestic Robe A | 1 | 3.2792% |
Sealed Robe of Nightmare Fabric NG | 4 - 12 | 60.9401% |
Sealed Majestic Robe Fabric NG | 8 - 22 | 32.5015% |
Group chance: 26.8661% | ||
Soul Bow A | 1 | 7.7743% |
Soul Bow Stave NG | 12 - 36 | 92.2257% |
Group chance: 89.6422% | ||
Scroll: Enchant Armor (A-Grade) NG | 1 | 87.007% |
Blessed Scroll: Enchant Weapon (A-Grade) NG | 1 | 1.3921% |
Scroll: Enchant Weapon (A-Grade) NG | 1 | 11.6009% |
Skill |
---|
Animals |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Light Armor Type |
Daggers |
Resist Full Magic Attack |
Lost Guard Lv. 69 |
Lost Assistant Guard Lv. 69 |