Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Boom Golem Lv. 72 | 1 | 0.00188499% |
Epidos Lv. 82 | 1 | 9.43908897% |
Lesser Giant Soldier Lv. 82 | 1 | 0.02366578% |
Lesser Giant Shooter Lv. 82 | 1 | 0.03984% |
Hirokai Lv. 80 | 1 | 0.00236802% |
Ra's al Ghul Lv. 81 | 1 | 25% |
Ra's al Ghul Lv. 81 | 1 | 25% |
Ra's al Ghul Lv. 81 | 1 | 25% |
Ra's al Ghul Lv. 81 | 1 | 25% |
Ra's al Ghul Lv. 81 | 1 | 25% |
Ra's al Ghul Lv. 81 | 1 | 25% |
Scarecrow Lv. 81 | 1 | 100% |
Item |
---|
Sealed Imperial Crusader Shield S (1) Chance |
Foundation Sealed Imperial Crusader Shield S (1) Chance |
Item |
---|
Beleth Supplies S Armor NG (1) Chance |
Pagan Supplies S Armor NG (1) Chance |
Booty from Baylor Tradable Chest NG (1) Chance |
Booty from Darnel Tradable Chest NG (1) Chance |