If used, You will get one of Life Stones:
Life Stone - 40%
Mid-Grade Life Stone - 30%
High-Grade Life Stone - 15%
Top-Grade Ring Life Stone - 3.75%
Earring Life Stone - 3.75%
Life Stone - 5%
Necklace Life Stone - 2.50%
Weight | 0 |
Can it be used at the Olympiad? | Yes |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Maluk Succubus Lv. 55 | 1 | 0.01139266% |
Maluk Succubus Turen Lv. 56 | 1 | 0.00582758% |
Royal Cave Servant Lv. 51 | 1 | 0.01926984% |
Limal Karinness Lv. 69 | 1 | 0.04706986% |
Headless Knight Lv. 50 | 1 | 0.02031933% |
Hunter Gargoyle Lv. 53 | 1 | 0.02284688% |
Bloody Guardian Lv. 75 | 1 | 0.04120344% |
Bloody Lady Lv. 60 | 1 | 0.0275593% |
Cave Maiden Lv. 59 | 1 | 0.01975872% |
Antharas Lv. 82 | 50 - 70 | 100% |
Solina Knights Lv. 83 | 1 | 0.21547557% |
Solina Knights Lv. 83 | 1 | 0.05386453% |
Solina Knight Captain Lv. 83 | 1 | 0.34542024% |
Solina Knight Captain Lv. 83 | 1 | 0.08635506% |
Abbey Treasure Chest Lv. 83 | 1 | 75% |
Guide Solina Lv. 83 | 1 | 0.61541442% |
Guide Solina Lv. 83 | 1 | 0.15369669% |
Seeker Solina Lv. 83 | 1 | 0.55312962% |
Seeker Solina Lv. 83 | 1 | 0.13812232% |
Savior Solina Lv. 83 | 1 | 0.55958544% |
NPC | Amount | Chance |
---|---|---|
Malefic Chief Lv. 88 | 1 | 18% |
Malefic Butcher Lv. 88 | 1 | 15% |
Savage Slayer Lv. 86 | 1 | 15% |
Savage Spellcaster Lv. 86 | 1 | 15% |
Savage Fencer Lv. 86 | 1 | 15% |
Savage Hellbeast Lv. 86 | 1 | 15% |
Sacred Herald Lv. 88 | 1 | 18% |
Sacred Conjuror Lv. 88 | 1 | 18% |
Sacred Guardian Lv. 88 | 1 | 15% |
Ragna Orc Raider Lv. 48 | 1 | 0.5% |
Item |
---|
Life Stone NG (1) Chance |
Mid-Grade Life Stone NG (1) Chance |
High-Grade Life Stone NG (1) Chance |
Top-Grade Life Stone NG (1) Chance |
Accessory Life Stone - Ring NG (1) Chance |
Accessory Life Stone - Earring NG (1) Chance |
Accessory Life Stone - Necklace NG (1) Chance |