Level | 84 | ||
HP | 39 999 | MP | 2 211 |
P.Atk. | 9 000 | M.Atk. | 9 000 |
P.Def. | 780 | M.Def. | 950 |
Accuracy | 137 | Evasion | 137 |
EXP | 160 000 | SP | 1 148 |
Attack Attribute | Water, 300 | Defence Attribute |
Fire, 200 Water, 200 Wind, 200 Earth, 200 Holy, 200 Unholy, 200 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 4494 - 9016 | 100% |
Group chance: 0.41% | ||
Sealed Vesper Stockings Piece NG | 1 | 100% |
Group chance: 0.0043% | ||
Unidentified Sealed Vesper Stockings S84 | 1 | 100% |
Group chance: 100% | ||
Mithril Alloy NG | 1 | 1% |
Synthetic Cokes NG | 1 | 2% |
Steel NG | 1 | 37% |
Iron Ore NG | 1 - 5 | 60% |
Group chance: 100% | ||
Varnish of Purity NG | 1 | 1% |
Animal Bone NG | 2 - 5 | 93% |
Stone of Purity NG | 1 | 29% |
Group chance: 0.5% | ||
Adamantine NG | 1 | 100% |
Group chance: 0.6% | ||
Orichalcum NG | 1 | 100% |
Group chance: 0.7% | ||
Leonard NG | 1 | 100% |
Group chance: 0.34% | ||
Giant's Codex NG | 1 | 100% |
Group chance: 0.1% | ||
Fire Crystal NG | 1 | 100% |
Group chance: 0.01% | ||
Forgotten Scroll: Magician's Will NG | 1 | 100% |
Item | Amount | Chance |
---|---|---|
Recipe - Sealed Vesper Stockings (60%) NG | 1 | 0.228% |
Sealed Vesper Stockings Piece NG | 1 | 1.575% |
Vesper Shaper Piece NG | 1 | 0.1905% |
Recipe - Vesper Shaper (60%) NG | 1 | 0.0254% |
Asofe NG | 1 | 70% |
High-Grade Suede NG | 1 | 57% |
Metallic Thread NG | 1 | 100% |
Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.08% |
Skill |
---|
Beast |
Water Attack |