Level | 84 | ||
HP | 45 000 | MP | 2 211 |
P.Atk. | 11 250 | M.Atk. | 11 250 |
P.Def. | 800 | M.Def. | 950 |
Accuracy | 137 | Evasion | 137 |
EXP | 191 250 | SP | 1 610 |
Attack Attribute | Water, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 220 Earth, 220 Holy, 220 Unholy, 220 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 6494 - 9316 | 100% |
Group chance: 0.3% | ||
Sealed Vesper Breastplate Piece NG | 1 | 33.4% |
Sealed Vesper Leather Breastplate Piece NG | 1 | 33.3% |
Sealed Vesper Tunic Piece NG | 1 | 33.3% |
Group chance: 0.0041% | ||
Unidentified Sealed Vesper Breastplate S84 | 1 | 33.4% |
Unidentified Sealed Vesper Leather Breastplate S84 | 1 | 33.3% |
Unidentified Sealed Vesper Tunic S84 | 1 | 33.3% |
Group chance: 100% | ||
Mithril Alloy NG | 1 | 1% |
Varnish of Purity NG | 1 | 3% |
Animal Bone NG | 1 - 7 | 96% |
Group chance: 100% | ||
Leather NG | 1 | 25% |
Crafted Leather NG | 1 | 5% |
Cord NG | 1 - 3 | 70% |
Group chance: 0.0007% | ||
Shillien Supplies Icarus Weapon NG | 1 | 100% |
Group chance: 0.0003% | ||
Shillien Supplies Vesper Weapon NG | 1 | 100% |
Group chance: 0.5% | ||
Adamantine NG | 1 | 100% |
Group chance: 0.6% | ||
Orichalcum NG | 1 | 100% |
Group chance: 0.2% | ||
Gemstone S NG | 1 | 100% |
Group chance: 0.7% | ||
Leonard NG | 1 | 100% |
Group chance: 0.35% | ||
Giant's Codex - Mastery NG | 1 | 100% |
Item | Amount | Chance |
---|---|---|
Sealed Vesper Breastplate Piece NG | 1 | 1.33% |
Sealed Vesper Leather Breastplate Piece NG | 1 | 1.33% |
Sealed Vesper Tunic Piece NG | 1 | 1.33% |
Vesper Caster Piece NG | 1 | 0.1905% |
Recipe - Vesper Caster (60%) NG | 1 | 0.0254% |
Crafted Leather NG | 1 | 100% |
Durable Metal Plate NG | 1 | 40% |
Maestro Holder NG | 1 | 3% |
Blessed Scroll: Enchant Armor (S-Grade) NG | 1 | 0.1% |
Skill |
---|
Animals |
Water Attack |