Level | 80 | ||
HP | 3 075 | MP | 2 088 |
P.Atk. | 1 049 | M.Atk. | 740 |
P.Def. | 383 | M.Def. | 244 |
Accuracy | 125 | Evasion | 125 |
EXP | 4 | SP | 2 988 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 3511 - 7187 | 100% |
Group chance: 0.583% | ||
Sealed Leather Armor of Nightmare Fabric NG | 1 | 49.709% |
Sealed Majestic Leather Armor A | 1 | 0.291% |
Sealed Leather Armor of Nightmare A | 1 | 0.291% |
Sealed Majestic Leather Armor Fabric NG | 1 | 49.709% |
Group chance: 34.0439% | ||
Adamantite Nugget NG | 1 | 5.0572% |
Mold Hardener NG | 1 | 1.0994% |
Charcoal NG | 1 - 3 | 63.2143% |
Suede NG | 1 - 3 | 28.0951% |
Scroll: Enchant Weapon (Grade S) NG | 1 | 0.0052% |
Mold Lubricant NG | 1 | 2.5288% |
Item | Amount | Chance |
---|---|---|
Scroll: Enchant Armor (Grade S) NG | 1 | 0.3497% |
Adamantite Nugget NG | 1 | 34.9708% |
Mold Lubricant NG | 1 | 17.4854% |
Skill |
---|
Humanoids |
HP Increase (2x) |