Level | 84 | Respawn Time | 2m. |
HP | 4 765 | MP | 2 232 |
P.Atk. | 2 082 | M.Atk. | 1 374 |
P.Def. | 649 | M.Def. | 453 |
Accuracy | 137 | Evasion | 137 |
EXP | 8 467 | SP | 996 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 1200 - 2449 | 100% |
Group chance: 0.5782% | ||
Sealed Helm of Nightmare Design NG | 1 | 30.3706% |
Sealed Shield of Nightmare Fragment NG | 1 | 38.5678% |
Sealed Majestic Circlet A | 1 | 0.2074% |
Sealed Shield of Nightmare A | 1 | 0.2762% |
Sealed Helm of Nightmare A | 1 | 0.2074% |
Sealed Majestic Circlet Design NG | 1 | 30.3706% |
Group chance: 6.2747% | ||
Asofe NG | 1 | 9.3613% |
Enria NG | 1 | 4.6806% |
Mold Lubricant NG | 1 | 5.6161% |
Metallic Fiber NG | 1 | 80.2288% |
Scroll: Enchant Armor (Grade S) NG | 1 | 0.1132% |
Item | Amount | Chance |
---|---|---|
Forgotten Blade Edge NG | 1 | 0.6446% |
Basalt Battlehammer Head NG | 1 | 0.6325% |
Imperial Staff Head NG | 1 | 0.6459% |
Skill |
---|
Resist Full Magic Attack |