Level | 83 | Respawn Time |
1m. 10s. ± 10s. |
HP | 119 999 | MP | 2 211 |
P.Atk. | 16 176 | M.Atk. | 7 737 |
P.Def. | 1 164 | M.Def. | 1 319 |
Accuracy | 134 | Evasion | 134 |
EXP | 516 675 | SP | 52 000 |
Attack Attribute | Holy, 300 | Defence Attribute |
Fire, 200 Water, 200 Wind, 200 Earth, 200 Holy, 200 Unholy, 110 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 30000 - 59500 | 100% |
Group chance: 0.01% | ||
Unidentified Icarus Heavy Arms S80 | 1 | 33.3% |
Unidentified Icarus Trident S80 | 1 | 33.3% |
Unidentified Icarus Hammer S80 | 1 | 33.4% |
Group chance: 0.33% | ||
Icarus Heavy Arms Piece NG | 1 | 33.3% |
Icarus Trident Piece NG | 1 | 33.3% |
Icarus Hammer Piece NG | 1 | 33.4% |
Group chance: 0.066% | ||
Recipe - Sealed Moirai Leather Boots (60%) NG | 1 | 33.3% |
Recipe - Sealed Moirai Shoes (60%) NG | 1 | 33.3% |
Recipe - Sealed Moirai Boots (60%) NG | 1 | 33.4% |
Group chance: 33.5662% | ||
Coarse Bone Powder NG | 1 | 59.4408% |
Steel NG | 1 | 29.7978% |
Leonard NG | 1 | 2.7895% |
Orichalcum NG | 1 | 1.8819% |
Adamantine NG | 1 | 1.5463% |
Chest with Life Stone NG | 1 | 1.7181% |
Chest with Life Stone NG | 1 | 0.4291% |
High-Grade Life Stone NG | 1 | 0.0429% |
Divine Stone NG | 1 | 2.3536% |
Group chance: 1.5% | ||
Fire Stone NG | 1 - 2 | 33.34% |
Item | Amount | Chance |
---|---|---|
Scroll: Enchant Armor (S-Grade) NG | 1 | 1.6% |
Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.2% |
Gemstone S NG | 1 | 1.5% |
Recipe - Sealed Vesper Leather Breastplate (60%) NG | 1 | 0.241% |
Sealed Vesper Leather Breastplate Piece NG | 1 | 2.413% |
Recipe - Sealed Vesper Shoes (60%) NG | 1 | 0.25% |
Skill |
---|
Angels |
Holy Attacks |
HP Increase (1x) |
MP Increase (1x) |
Strong P. Atk. |
Strong M. Atk. |
Slightly Strong P. Def. |
Strong M. Def. |
Standard Type |
Greater Mental Attack Resistance |