Level | 85 | ||
HP | 100 000 | MP | 1 830 |
P.Atk. | 20 000 | M.Atk. | 23 784 |
P.Def. | 790 | M.Def. | 892 |
Accuracy | 140 | Evasion | 140 |
EXP | 749 998 | SP | 75 643 |
Attack Attribute | Unholy, 350 | Defence Attribute |
Fire, 220 Water, 220 Wind, 220 Earth, 220 Holy, 220 Unholy, 220 |
Item | Amount | Chance |
---|---|---|
Group chance: 20% | ||
Artisan's Frame NG | 1 | 3% |
Maestro Anvil Lock NG | 1 | 2.8% |
Group chance: 13% | ||
Leonard NG | 1 | 30.15% |
Adamantine NG | 1 | 28.35% |
Orichalcum NG | 1 | 41.5% |
Item | Amount | Chance |
---|---|---|
Coarse Bone Powder NG | 1 - 2 | 85% |
Mold Glue NG | 1 - 2 | 47% |
Mold Hardener NG | 1 - 2 | 31% |
Leonard NG | 1 | 77% |
Arcsmith's Anvil NG | 1 | 2.5% |
Gemstone S NG | 1 | 3% |
Scroll: Enchant Armor (S-Grade) NG | 1 | 1% |
Giant's Codex NG | 1 | 0.45% |
Giant's Codex - Mastery NG | 1 | 0.19% |
Skill |
---|
Undead |
Lethal Immunity |