Level | 47 | Respawn Time |
1d. 12h. ± 1d. |
HP | 134 366 | MP | 665 |
P.Atk. | 380 | M.Atk. | 43 |
P.Def. | 560 | M.Def. | 273 |
Accuracy | 98 | Evasion | 98 |
EXP | 998 | SP | 257 531 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Group chance: 48.1251% | ||
Greater Dye of DEX <Dex+3 Con-3> NG | 3 - 9 | 21.9436% |
Scroll: Enchant Armor (C) NG | 21 - 63 | 18.8087% |
Skill |
---|
Raid Boss |
Raid Boss - Level 47 |
Undead |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |
Dark Mage's of Barion Lv. 46 |
Barion's Grunt Lv. 46 |