Level | 81 | Respawn Time | Fixed |
HP | 29 750 000 | MP | 1 481 |
P.Atk. | 103 275 | M.Atk. | 85 048 |
P.Def. | 2 812 | M.Def. | 3 472 |
Макс. получаемый урон | 150000 | ||
Accuracy | 146 | Evasion | 146 |
EXP | 164 025 000 | SP | 50 000 000 |
Attack Attribute | Fire, 350 | Defence Attribute |
Fire, 100 Water, 200 Wind, 150 Earth, 150 Holy, 150 Unholy, 150 |
Item | Amount | Chance |
---|---|---|
Group chance: 100% | ||
Dynasty Dual Daggers S | 1 | 7.14% |
Dynasty Cudgel*Elysian S | 1 | 7.14% |
Group chance: 100% | ||
Unidentified Dynasty Sword S | 1 | 7.15% |
Unidentified Dynasty Blade S | 1 | 7.15% |
Unidentified Dynasty Phantom S | 1 | 7.14% |
Unidentified Dynasty Bow S | 1 | 7.14% |
Unidentified Dynasty Knife S | 1 | 7.14% |
Unidentified Dynasty Halberd S | 1 | 7.15% |
Unidentified Dynasty Cudgel S | 1 | 7.15% |
Unidentified Dynasty Mace S | 1 | 7.14% |
Unidentified Dynasty Bagh-Nakh S | 1 | 7.14% |
Unidentified Dynasty Staff S | 1 | 7.14% |
Unidentified Dynasty Crusher S | 1 | 7.14% |
Dynasty Dual Sword S | 1 | 7.14% |
Dynasty Dual Daggers S | 1 | 7.14% |
Dynasty Cudgel*Elysian S | 1 | 7.14% |
Group chance: 100% | ||
Unidentified Icarus Sawsword S80 | 1 | 11.12% |
Unidentified Icarus Disperser S80 | 1 | 11.11% |
Unidentified Icarus Spirit S80 | 1 | 11.11% |
Unidentified Icarus Heavy Arms S80 | 1 | 11.11% |
Nurse Ant Lv. 80 |
Nurse Ant Lv. 80 |
Nurse Ant Lv. 80 |
Court Guard Ant Lv. 80 |
Court Guard Ant Lv. 80 |
Court Guard Ant Lv. 80 |
Court Guard Ant Lv. 80 |