Level | 50 | Respawn Time | 36s. |
HP | 2 245 | MP | 921 |
P.Atk. | 463 | M.Atk. | 264 |
P.Def. | 308 | M.Def. | 227 |
Accuracy | 83 | Evasion | 83 |
EXP | 3 708 | SP | 279 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 10% | ||
Herb of Speed NG | 1 | 100% |
Group chance: 1% | ||
Herb of the Warrior NG | 1 | 33% |
Herb of the Mystic NG | 1 | 33% |
Herb of Recovery NG | 1 | 34% |
Group chance: 9.9908% | ||
Mold Hardener NG | 1 | 0.4854% |
Recipe: Hell Knife NG | 1 | 0.0651% |
Greater Dye of MEN <Men+3 Int-3> NG | 1 | 0.1241% |
Mold Lubricant NG | 1 | 1.117% |
Recipe: Full Plate Boots NG | 1 | 1.5594% |
Recipe: Nassen's Earring NG | 1 | 1.3161% |
Adamantite Nugget NG | 1 | 2.233% |
Charcoal NG | 1 | 55.8043% |
Suede NG | 1 | 37.2027% |
Mid-Grade Life Stone: level 52 NG | 1 | 0.0701% |
Top-Grade Life Stone: level 52 NG | 1 | 0.0228% |
Item | Amount | Chance |
---|---|---|
Iron Ore NG | 1 - 3 | 60.6685% |
Earring of Binding Gemstone NG | 1 | 6.8167% |
Ring of Ages Gemstone NG | 1 | 10.6905% |
Skill |
---|
Race |
Slightly Weak P. Atk. |
Slightly Weak M. Atk. |
Slightly Strong P. Def. |
Slightly Strong M. Def. |
Sacred Attack Weak Point |
Dark Attack |