| Level | 73 | Respawn Time | 2m. 17s. |
| HP | 24 522 | MP | 1 601 |
| P.Atk. | 1 273 | M.Atk. | 885 |
| P.Def. | 432 | M.Def. | 405 |
| Accuracy | 109 | Evasion | 122 |
| EXP | 39 450 | SP | 4 056 |
| Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 5478 - 11154 | 100% |
| Group chance: 1.3746% | ||
| Unidentified Carnage Bow A | 1 | 0.32% |
| Carnage Bow Stave NG | 1 | 99.68% |
| Group chance: 0.206% | ||
| Scroll: Enchant Weapon (A-Grade) NG | 1 | 10.8736% |
| Scroll: Enchant Armor (A-Grade) NG | 1 | 81.2141% |
| Chest with Life Stone NG | 1 | 7.0385% |
| Top-Grade Life Stone NG | 1 | 0.8738% |
| Item | Amount | Chance |
|---|---|---|
| Scroll: Enchant Weapon (A-Grade) NG | 1 | 0.1233% |
| Scroll: Enchant Armor (A-Grade) NG | 1 | 0.9244% |
| Sealed Dark Crystal Leggings Design NG | 1 | 14.642% |
| Skill |
|---|
| Undead |
| HP Increase (6x) |
| MP Increase (1x) |
| Average P. Atk. |
| Average M. Atk. |
| Average P. Def. |
| Average M. Def. |
| Light Armor Type |
| Dagger |
| High Lv. |