| Level | 75 | Respawn Time |
3m. ± 1m. |
| HP | 4 229 | MP | 1 674 |
| P.Atk. | 1 564 | M.Atk. | 958 |
| P.Def. | 530 | M.Def. | 433 |
| Accuracy | 113 | Evasion | 117 |
| EXP | 6 750 | SP | 712 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 941 - 1920 | 100% |
| Group chance: 0.09792% | ||
| Unidentified Sealed Dark Crystal Boots A | 1 | 3.9179% |
| Sealed Dark Crystal Boots Lining NG | 1 | 21.0821% |
| Unidentified Sealed Tallum Boots A | 1 | 3.9179% |
| Sealed Tallum Boots Lining NG | 1 | 21.0821% |
| Unidentified Sealed Dark Crystal Gloves A | 1 | 3.9179% |
| Sealed Dark Crystal Gloves Design NG | 1 | 21.0821% |
| Unidentified Sealed Tallum Gloves A | 1 | 3.9179% |
| Sealed Tallum Gloves Design NG | 1 | 21.0821% |
| Group chance: 20.3394% | ||
| Animal Bone NG | 1 | 46.1735% |
| Animal Skin NG | 1 | 46.1734% |
| Coarse Bone Powder NG | 1 | 4.6173% |
| Stone of Purity NG | 1 | 2.3086% |
| Mold Hardener NG | 1 | 0.301% |
| Recipe: Soulshot (S-Grade) NG | 1 | 0.0153% |
| Chest with Life Stone NG | 1 | 0.3205% |
| Chest with Life Stone NG | 1 | 0.0801% |
| High-Grade Life Stone NG | 1 | 0.0079% |
| Top-Grade Life Stone NG | 1 | 0.0015% |
| Item | Amount | Chance |
|---|---|---|
| Stone of Purity NG | 1 | 12.7175% |
| Mold Hardener NG | 1 | 1.6588% |
| Sealed Leather Armor of Nightmare Fabric NG | 1 | 0.856% |
| Skill |
|---|
| Magic Creatures |
| HP Increase (1x) |
| MP Increase (1x) |
| Average P. Atk. |
| Average M. Atk. |
| Average P. Def. |
| Average M. Def. |
| Standard Type |
| One-handed Blunt Weapons |
| Resist Full Magic Attack |
| High Lv. |