| Level | 81 | Respawn Time | No Respawn |
| HP | 57 363 | MP | 2 085 |
| P.Atk. | 12 003 | M.Atk. | 7 708 |
| P.Def. | 1 146 | M.Def. | 1 628 |
| Accuracy | 128 | Evasion | 128 |
| EXP | 144 342 | SP | 17 807 |
| Attack Attribute | Unholy, 100 | Defence Attribute |
Fire, 90 Water, 90 Wind, 90 Earth, 90 Holy, 65 Unholy, 130 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 100% | ||
| Ancient Tome of the Demon NG | 1 - 3 | 72.1% |
| Group chance: 70% | ||
| Adena NG | 15784 - 31661 | 100% |
| Group chance: 10.5% | ||
| Coarse Bone Powder NG | 1 - 3 | 100% |
| Group chance: 15% | ||
| Stone of Purity NG | 1 | 100% |
| Group chance: 0.03% | ||
| Recipe: Sealed Draconic Leather Armor (60%) NG | 1 | 100% |
| Group chance: 1.3% | ||
| Sealed Draconic Leather Armor Part NG | 1 | 100% |
| Group chance: 3.0116% | ||
| Unidentified Sealed Robe of Nightmare A | 1 | 0.3341% |
| Sealed Robe of Nightmare Fabric NG | 1 | 49.6659% |
| Unidentified Sealed Majestic Robe A | 1 | 0.3341% |
| Sealed Majestic Robe Fabric NG | 1 | 49.6659% |
| Group chance: 42.7323% | ||
| Suede NG | 16 - 48 | 7.1979% |
| Charcoal NG | 10 - 30 | 16.4523% |
| Metal Hardener NG | 1 | 13.8199% |
| High-Grade Suede NG | 1 | 28.7915% |
| Mold Hardener NG | 1 | 3.0043% |
| Scroll: Enchant Armor (S-Grade) NG | 1 | 0.1382% |
| Darion's Badge NG | 3 - 9 | 23.0332% |
| Divine Stone NG | 1 | 2.764% |
| Mithril Arrow A | 900 - 2700 | 4.7987% |
| Item | Amount | Chance |
|---|---|---|
| Giant's Codex NG | 1 | 0.6% |
| Giant's Codex - Mastery NG | 1 | 0.25% |
| Blessed Scroll: Enchant Armor (S-Grade) NG | 1 | 0.204% |
| Blessed Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.015% |
| Mold Lubricant NG | 1 | 22.5% |
| Stone of Purity NG | 1 - 5 | 22.5% |
| Skill |
|---|
| Demons |
| Dark Attack |
| HP Increase (1x) |
| MP Increase (1x) |
| Average P. Atk. |
| Average M. Atk. |
| Average P. Def. |
| Average M. Def. |
| Standard Type |
| One-handed Sword |