When enchanted, P. Atk. of B-Grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 3. P. Atk. of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 4. P. Atk. of bow weapons increases by 6. M. Atk. of all weapons increases by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
Английское название | Scroll: Enchant Weapon (B-Grade) |
Вес | 120 |
Предметные умения | |
Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
NPC | Количество | Шанс |
---|---|---|
Treasures of the Festival Ур. 63 | 1 | 0.04999825% |
Treasures of the Festival Ур. 63 | 1 | 0.04999825% |
Treasure Chest Ур. 54 | 1 | 0.14679992% |
Treasure Chest Ур. 57 | 1 | 0.14329992% |
Treasure Chest Ур. 60 | 1 | 0.18769941% |
Treasure Chest Ур. 63 | 1 | 0.19159912% |
Purgatory Invader Food Ур. 53 | 1 | 0.03469996% |
Purgatory Invader Food Ур. 55 | 1 | 0.03749976% |
Purgatory Serpent Ур. 56 | 1 | 0.01199682% |
Fallen Orc Shaman Ур. 59 | 1 | 0.00848455% |
Eye of Splendor Ур. 60 | 1 | 0.00732817% |
Blade of Splendor Ур. 61 | 1 | 0.0079487% |
Forbidden Path Invader Elite Soldier Ур. 60 | 1 | 0.02322516% |
Forbidden Path Invader Elite Soldier Ур. 65 | 1 | 0.06449888% |
Forbidden Path Invader Magus Ур. 63 | 1 | 0.05819667% |
The 3rd Underwater Guardian Ур. 60 | 1 | 20.71934471% |
Atraiban Ур. 53 | 1 | 19.95183054% |
Enchanted Forest Watcher Ruell Ур. 55 | 1 | 13.37066077% |
Guardian of the Statue of Giant Karum Ур. 60 | 1 | 17.95672746% |
Harit Hero Tamash Ур. 55 | 1 | 18.021% |
NPC | Количество | Шанс |
---|---|---|
Yintzu Ур. 56 | 1 | 0.0952% |
Kadios Ур. 62 | 1 | 0.0763% |
Hallate's Seer Ур. 60 | 1 | 0.1615% |
Ghastly Warrior Ур. 61 | 1 | 0.1909% |
Hallate's Royal Guard Ур. 63 | 1 | 0.2051% |
Luminun Ур. 58 | 1 | 0.0462% |
Innersen Ур. 60 | 1 | 0.0498% |
Elmoradan's Lady Ур. 65 | 1 | 0.1877% |
Grave Predator Ур. 59 | 1 | 0.0762% |
Sharp Talon Tiger Ур. 59 | 1 | 0.0844% |
Fallen Orc Captain Ур. 60 | 1 | 0.086% |
Beast Seer Ур. 59 | 1 | 0.1672% |
Purgatory Serpent Ур. 56 | 1 | 0.1895% |
Lilim Marauder Ур. 57 | 1 | 0.2218% |
Lilim Seer Ур. 60 | 1 | 0.2132% |
Nephilim Guard Ур. 57 | 1 | 0.2218% |
Claws of Splendor Ур. 60 | 1 | 0.0977% |
Claws of Splendor Ур. 60 | 1 | 0.1165% |
Forbidden Path Invader Elite Soldier Ур. 60 | 1 | 0.0414% |
Forbidden Path Invader Elite Soldier Ур. 60 | 1 | 0.3721% |
Предмет |
---|
Event Gift Box NG (1) Шансово |