| Английское название | Adena |
| Стоимость продажи NPC | 1 аден |
| Вес | 0 |
| Можно использовать на олимпиаде? | Да |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Mul's Knight Ур. 67 | 1820 - 3719 | 70% |
| Binder Ур. 73 | 2734 - 5566 | 70% |
| Bound Warrior Ур. 72 | 2505 - 5116 | 70% |
| Bound Archer Ур. 72 | 2667 - 5447 | 70% |
| Sairon Ур. 54 | 2922 - 6258 | 70% |
| Sairon's Doll Ур. 53 | 1017 - 1927 | 70% |
| Sairon's Puppet Ур. 53 | 1017 - 1927 | 70% |
| Lageos Ур. 38 | 284 - 502 | 70% |
| Pageos Ур. 38 | 284 - 502 | 70% |
| Swamp Tribe Ур. 45 | 1162 - 2422 | 70% |
| Swamp Alligator Ур. 44 | 1118 - 2318 | 70% |
| Swamp Warrior Ур. 44 | 1118 - 2318 | 70% |
| Garden Guard Leader Ур. 50 | 2021 - 4409 | 70% |
| Garden Guard Ур. 48 | 1881 - 4105 | 70% |
| Spiteful Ghost of Ruins Ур. 50 | 561 - 1141 | 70% |
| Soldier of Grief Ур. 51 | 501 - 1017 | 70% |
| Cruel Punisher Ур. 52 | 554 - 1119 | 70% |
| Roving Soul Ур. 53 | 656 - 1332 | 70% |
| Soul of Ruins Ур. 54 | 1051 - 2001 | 70% |
| Wretched Archer Ур. 55 | 778 - 1584 | 70% |
| Квест | Уровни |
|---|---|
| Miner's Favor | 2 ~ 5 |
| Temple Missionary | 35 ~ 45 |
| Temple Executor | 35 ~ 45 |
| Temple Champion - 1 | 35 ~ 45 |
| Temple Champion - 2 | 36 ~ 45 |
| Shadow Fox - 1 | 37 ~ 45 |
| Shadow Fox - 2 | 37 ~ 45 |
| Shadow Fox - 3 | 37 ~ 45 |
| Fallen Angel - Request of Dawn | 38 ~ 45 |
| Fallen Angel - Request of Dusk | 38 ~ 45 |
| Shards of Golem | 10 ~ 17 |
| Sacrifice to the Sea | 2 ~ 7 |
| Fruit of the Mother Tree | 3 ~ 7 |
| Mass of Darkness | 2 ~ 5 |
| Dwarven Kinship | 15 ~ 40 |
| Deliver Supplies | 3 ~ 6 |
| Offspring of Nightmares | 15 ~ 20 |
| Relic Exploration | 40 ~ 45 |
| Art of Persuasion | 40 ~ 45 |
| Nikola's Cooperation | 40 ~ 45 |
| Contract Execution | 41 ~ 45 |
| Nikola's Heart | 41 ~ 45 |
| Seal Removal | 41 ~ 45 |
| Contract Completion | 42 ~ 45 |
| Lost Dream | 42 ~ 45 |
| Vain Conclusion | 42 ~ 45 |
| Bring Wolf Pelts | 3 ~ 9 |
| Keen Claws | 3 ~ 9 |
| Adept of Taste | 20 ~ 40 |
| Bard's Mandolin | 15 ~ 40 |
| Jovial Accordion | 15 ~ 40 |
| An Elder Sows Seeds | 28 ~ 42 |
| Квест | Уровни |
|---|---|
| Help the Son! | 21 ~ 85 |
| Test of the Healer | 35 ~ 85 |
| Предмет |
|---|
| Looted Goods - White Cargo box NG (330000) Шансово |
| Looted Goods - Blue Cargo box NG (292000) Шансово |
| Looted Goods - Yellow Cargo box NG (93000) Шансово |
| Looted Goods - Red Cargo Box NG (340000) Шансово |
| Looted Goods - Purple Cargo Box NG (850000) Шансово |
| Looted Goods - Brown Pouch NG (150000) Шансово |
| Looted Goods - Gray Pouch NG (160000) Шансово |