| Английское название | Adena |
| Стоимость продажи NPC | 1 аден |
| Вес | 0 |
| Можно использовать на олимпиаде? | Да |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Doom Scout Ур. 56 | 686 - 1401 | 70% |
| Grave Lich Ур. 57 | 629 - 1285 | 70% |
| Dismal Pole Ур. 58 | 700 - 1425 | 70% |
| Grave Predator Ур. 59 | 767 - 1563 | 70% |
| Doom Servant Ур. 60 | 731 - 1487 | 70% |
| Doom Guard Ур. 61 | 788 - 1598 | 70% |
| Doom Archer Ур. 62 | 1011 - 2047 | 70% |
| Doom Trooper Ур. 63 | 1080 - 2188 | 70% |
| Doom Warrior Ур. 64 | 868 - 1756 | 70% |
| Ol Mahum Van Grunt Ур. 30 | 194 - 339 | 70% |
| Magical Eye Ур. 31 | 204 - 364 | 70% |
| Ol Mahum Van Archer Ур. 32 | 214 - 379 | 70% |
| Lesser Warlike Tyrant Ур. 33 | 225 - 399 | 70% |
| Ol Mahum Van Leader Ур. 34 | 236 - 418 | 70% |
| Warlike Tyrant Ур. 35 | 248 - 438 | 70% |
| Fallen Orc Ур. 55 | 584 - 1190 | 70% |
| Ancient Gargoyle Ур. 56 | 736 - 1502 | 70% |
| Fallen Orc Archer Ур. 57 | 811 - 1657 | 70% |
| Fallen Orc Shaman Ур. 58 | 921 - 1876 | 70% |
| Sharp Talon Tiger Ур. 59 | 850 - 1732 | 70% |
| Квест | Уровни |
|---|---|
| Miner's Favor | 2 ~ 5 |
| Temple Missionary | 35 ~ 45 |
| Temple Executor | 35 ~ 45 |
| Temple Champion - 1 | 35 ~ 45 |
| Temple Champion - 2 | 36 ~ 45 |
| Shadow Fox - 1 | 37 ~ 45 |
| Shadow Fox - 2 | 37 ~ 45 |
| Shadow Fox - 3 | 37 ~ 45 |
| Fallen Angel - Request of Dawn | 38 ~ 45 |
| Fallen Angel - Request of Dusk | 38 ~ 45 |
| Shards of Golem | 10 ~ 17 |
| Sacrifice to the Sea | 2 ~ 7 |
| Fruit of the Mother Tree | 3 ~ 7 |
| Mass of Darkness | 2 ~ 5 |
| Dwarven Kinship | 15 ~ 40 |
| Deliver Supplies | 3 ~ 6 |
| Offspring of Nightmares | 15 ~ 20 |
| Relic Exploration | 40 ~ 45 |
| Art of Persuasion | 40 ~ 45 |
| Nikola's Cooperation | 40 ~ 45 |
| Contract Execution | 41 ~ 45 |
| Nikola's Heart | 41 ~ 45 |
| Seal Removal | 41 ~ 45 |
| Contract Completion | 42 ~ 45 |
| Lost Dream | 42 ~ 45 |
| Vain Conclusion | 42 ~ 45 |
| Bring Wolf Pelts | 3 ~ 9 |
| Keen Claws | 3 ~ 9 |
| Adept of Taste | 20 ~ 40 |
| Bard's Mandolin | 15 ~ 40 |
| Jovial Accordion | 15 ~ 40 |
| An Elder Sows Seeds | 28 ~ 42 |
| Квест | Уровни |
|---|---|
| Help the Son! | 21 ~ 85 |
| Test of the Healer | 35 ~ 85 |
| Предмет |
|---|
| Looted Goods - White Cargo box NG (330000) Шансово |
| Looted Goods - Blue Cargo box NG (292000) Шансово |
| Looted Goods - Yellow Cargo box NG (93000) Шансово |
| Looted Goods - Red Cargo Box NG (340000) Шансово |
| Looted Goods - Purple Cargo Box NG (850000) Шансово |
| Looted Goods - Brown Pouch NG (150000) Шансово |
| Looted Goods - Gray Pouch NG (160000) Шансово |