| Английское название | Adena |
| Стоимость продажи NPC | 1 аден |
| Вес | 0 |
| Можно использовать на олимпиаде? | Да |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Guardian Archangel Ур. 74 | 9880 - 20139 | 70% |
| Platinum Guardian Prefect Ур. 74 | 5315 - 10834 | 70% |
| Seal Archangel Ур. 75 | 10270 - 20955 | 70% |
| Platinum Guardian Chief Ур. 75 | 4359 - 8894 | 70% |
| Guardian Warrior of Elmoreden Ур. 64 | 1916 - 3876 | 70% |
| Bound Shaman Ур. 72 | 2484 - 5072 | 70% |
| Slaughter Bathin Ур. 63 | 1806 - 3656 | 70% |
| Bathin's Knight Ур. 62 | 1771 - 3588 | 70% |
| Bathin's Wizard Ур. 62 | 1685 - 3413 | 70% |
| Magus Valac Ур. 70 | 2226 - 4530 | 70% |
| Valac's Creature Ур. 69 | 2121 - 4306 | 70% |
| Valac's Guardian Spirit Ур. 69 | 1960 - 3980 | 70% |
| Power Angel Amon Ур. 75 | 2478 - 5056 | 70% |
| Amon's Captain of the Guards Ур. 74 | 2377 - 4846 | 70% |
| Amon's Spirits Ур. 74 | 2484 - 5062 | 70% |
| Bloody Sniper Ур. 64 | 4755 - 10344 | 70% |
| Bloody Liviona Ур. 65 | 4863 - 11125 | 70% |
| Bloody Knight Ур. 65 | 4863 - 11125 | 70% |
| Bloody Banshee Ур. 65 | 4863 - 11162 | 70% |
| Bloody Lord Ур. 65 | 4863 - 10999 | 70% |
| Квест | Уровни |
|---|---|
| Miner's Favor | 2 ~ 5 |
| Temple Missionary | 35 ~ 45 |
| Temple Executor | 35 ~ 45 |
| Temple Champion - 1 | 35 ~ 45 |
| Temple Champion - 2 | 36 ~ 45 |
| Shadow Fox - 1 | 37 ~ 45 |
| Shadow Fox - 2 | 37 ~ 45 |
| Shadow Fox - 3 | 37 ~ 45 |
| Fallen Angel - Request of Dawn | 38 ~ 45 |
| Fallen Angel - Request of Dusk | 38 ~ 45 |
| Shards of Golem | 10 ~ 17 |
| Sacrifice to the Sea | 2 ~ 7 |
| Fruit of the Mother Tree | 3 ~ 7 |
| Mass of Darkness | 2 ~ 5 |
| Dwarven Kinship | 15 ~ 40 |
| Deliver Supplies | 3 ~ 6 |
| Offspring of Nightmares | 15 ~ 20 |
| Relic Exploration | 40 ~ 45 |
| Art of Persuasion | 40 ~ 45 |
| Nikola's Cooperation | 40 ~ 45 |
| Contract Execution | 41 ~ 45 |
| Nikola's Heart | 41 ~ 45 |
| Seal Removal | 41 ~ 45 |
| Contract Completion | 42 ~ 45 |
| Lost Dream | 42 ~ 45 |
| Vain Conclusion | 42 ~ 45 |
| Bring Wolf Pelts | 3 ~ 9 |
| Keen Claws | 3 ~ 9 |
| Adept of Taste | 20 ~ 40 |
| Bard's Mandolin | 15 ~ 40 |
| Jovial Accordion | 15 ~ 40 |
| An Elder Sows Seeds | 28 ~ 42 |
| Квест | Уровни |
|---|---|
| Help the Son! | 21 ~ 85 |
| Test of the Healer | 35 ~ 85 |
| Предмет |
|---|
| Looted Goods - White Cargo box NG (330000) Шансово |
| Looted Goods - Blue Cargo box NG (292000) Шансово |
| Looted Goods - Yellow Cargo box NG (93000) Шансово |
| Looted Goods - Red Cargo Box NG (340000) Шансово |
| Looted Goods - Purple Cargo Box NG (850000) Шансово |
| Looted Goods - Brown Pouch NG (150000) Шансово |
| Looted Goods - Gray Pouch NG (160000) Шансово |